Company Name | Industry | Country | Latest Funding | |
---|---|---|---|---|
1K Networks | Retail | India | Series B | |
3ev Industries | Transportation/Trucking/Railroad | India | Other | |
3RT | Paper & Forest Products | Australia | Venture (Round not Specified) | |
4DMedical | Medical Devices | Australia | Other | |
4Fin | Financial Services | India | Seed | |
5B | Semiconductors | Australia | Series B | |
6clicks | Information Technology & Services | Australia | Series A | |
6Degree | Retail | India | Other | |
82°E | Health, Wellness & Fitness | India | Seed | |
8Squad | Information Technology & Services | Australia | Venture (Round not Specified) | |
99 Pancakes | Food & Beverages | India | Other | |
9Unicorns | Venture Capital & Private Equity | India | Other | |
AAM Investment Group | Investment Management | Australia | Other | |
aastey | Apparel & Fashion | India | Seed | |
Aavishkaar Capital | Investment Management | India | Other | |
Abhi Loans | Banking | India | Venture (Round not Specified) | |
Absolute | Research | India | Series B | |
Accacia | Information Technology & Services | India | Seed | |
Accumax | Research | India | Private Equity | |
ACEN Australia | Semiconductors | Australia | Debt Financing | |
Achira Labs | Medical Devices | India | Other | |
Actlogica Solutions | Information Technology & Services | India | Seed | |
Adatree | Information Technology & Services | Australia | Seed | |
Additive Assurance | Machinery | Australia | Other | |
AdmitKard | Education Management | India | Other | |
Advanced Navigation | Electrical/Electronic Manufacturing | Australia | Series B | |
AdvanCell Isotopes Pty | Pharmaceuticals | Australia | Series B | |
Adventures Overland | Leisure, Travel & Tourism | India | Other | |
Aerologix | Information Technology & Services | Australia | Seed | |
Age Up Health | Hospital & Health Care | Australia | Venture (Round not Specified) | |
AgniKul Cosmos | Defense & Space | India | Series B | |
AGRI TOURISM DEVELOPMENT CORPORATION | Leisure, Travel & Tourism | India | Other | |
AgriDigital | Information Technology & Services | Australia | Other | |
AgriVijay | Farming | India | Seed | |
Agriwise Finserv | Financial Services | India | Debt Financing | |
Agrizy | Internet | India | Seed | |
Agronomeye | Farming | Australia | Other | |
Air Maestro | Aviation & Aerospace | Australia | Other | |
AjnaLens | Computer Hardware | India | Other | |
Akshayakalpa Organic | Food Production | India | Series B | |
AlgoBulls | Financial Services | India | Other | |
Algomage | Information Technology & Services | India | Other | |
Alii | Information Technology & Services | Australia | Other | |
All G Foods | Food & Beverages | Australia | Series A | |
Allcheckdeals.com | Real Estate | India | Other | |
ALLEN Career Institute | Government Administration | India | Other | |
Allfresh Supply Management | Food & Beverages | India | Other | |
AlmaBetter | Higher Education | India | Seed | |
ALPAKA | Retail | Australia | Other | |
Alpino Health Foods | Food & Beverages | India | Other | |
Alteria Capital | Venture Capital & Private Equity | India | Other | |
Altigreen Propulsion Labs | Automotive | India | Series A | |
ALYF | Real Estate | India | Seed | |
Amber Electric | Information Technology & Services | Australia | Series B | |
Ampere Electric Vehicles | Automotive | India | Other | |
AMSL Aero | Airlines/Aviation | Australia | Series B | |
ANDHealth | Health, Wellness & Fitness | Australia | Other | |
Anicut Capital LLP | Financial Services | India | Other | |
Anveshan | Food Production | India | Other | |
Apeejay Surrendra Group | Executive Office | India | Debt Financing | |
API Holdings | Health, Wellness & Fitness | India | Debt Financing | |
ApnaKlub | Wholesale | India | Series A | |
ApniBus | Information Technology & Services | India | Other | |
Applied EV | Information Technology & Services | Australia | Other | |
Apromore | Information Technology & Services | Australia | Series B | |
Aquaconnect | Fishery | India | Series A | |
AquaExchange | Information Technology & Services | India | Other | |
ARCC | Automotive | Australia | Other | |
Archa | Financial Services | Australia | Other | |
ArchiPro | Marketing & Advertising | Australia | Series A | |
Arkam Ventures | Venture Capital & Private Equity | India | Other | |
Arrivae | Design | India | Series B | |
ARTH | Financial Services | India | Other | |
ARTIUM | Music | India | Other | |
Ascent Capital | Venture Capital & Private Equity | India | Other | |
ASG Eye Hospital | Hospital & Health Care | India | Private Equity | |
Asian Footwears | Apparel & Fashion | India | Other | |
Assert AI | Information Technology & Services | India | Other | |
AssetPlus | Financial Services | India | Series A | |
Athulya Assisted Living | Individual & Family Services | India | Other | |
Atirath Gaming Technology | Computer Games | India | Seed | |
AuditCover | Insurance | Australia | Seed | |
Aurion People & Payroll Solutions | Information Technology & Services | Australia | Other | |
Australian Sustainable Hardwoods | Construction | Australia | Other | |
Auteco Minerals | Mining & Metals | Australia | Other | |
Automovill Technologies | Automotive | India | Other | |
AutoNxt Automation | Automotive | India | Seed | |
Autozilla | Automotive | India | Other | |
Auxano Capital | Venture Capital & Private Equity | India | Other | |
Avarni | Information Technology & Services | Australia | Series A | |
Avataar Venture Partners | Venture Capital & Private Equity | India | Other | |
Avicena Systems | Medical Devices | Australia | Other | |
Awfis Space Solutions | Commercial Real Estate | India | Series E | |
Axilor Ventures | Venture Capital & Private Equity | India | Other | |
AyeKart Fintech | Financial Services | India | Other | |
Ayu Health Hospitals | Hospital & Health Care | India | Series B | |
AyuRythm | Health, Wellness & Fitness | India | Seed | |
Aztecsoft | Information Technology & Services | India | Private Equity | |
Baaz Bikes | Automotive | India | Other | |
Backspace Tech | Information Technology & Services | India | Other | |
Bajo Foods | Mechanical Or Industrial Engineering | India | Venture (Round not Specified) | |
Banjo - Business Loans | Financial Services | Australia | Debt Financing | |
Baraja | Automotive | Australia | Other | |
Bare Cremation | Individual & Family Services | Australia | Series A | |
BathStory | Design | India | Angel | |
Batt:RE | Automotive | India | Seed | |
Battery Smart | Electrical/Electronic Manufacturing | India | Debt Financing | |
Batx Energies | Chemicals | India | Seed | |
Baymatob | Medical Devices | Australia | Series A | |
BDR Pharmaceuticals | Pharmaceuticals | India | Private Equity | |
Beams Fintech Fund | Venture Capital & Private Equity | India | Other | |
Beanly Coffee | Mechanical Or Industrial Engineering | India | Seed | |
BeatO | Hospital & Health Care | India | Series B | |
Beatoven.ai | Information Technology & Services | India | Seed | |
BeepKart | Automotive | India | Series A | |
Behaviol | Entertainment | Australia | Seed | |
BeingIconic | Marketing & Advertising | Australia | Other | |
Bellatrix Aerospace | Aviation & Aerospace | India | Series A | |
Berar Finance Limited | Financial Services | India | Private Equity | |
Bertelsmann India Investments | Venture Capital & Private Equity | India | Other | |
BetterInvest | Investment Management | India | Other | |
BEYOBO | International Trade & Development | India | Seed | |
BGAUSS | Automotive | India | Series A | |
BGH Capital | Investment Management | Australia | Other | |
Bhandarkar Oriental Research Institute | Research | India | Other | |
Bhanzu | Higher Education | India | Series A | |
Bharat Krushi Seva | Farming | India | Seed | |
BharatRohan | Farming | India | Seed | |
BharatX | Financial Services | India | Seed | |
Big Bang Food Tech | Food & Beverages | India | Seed | |
Biggies Burger | Food & Beverages | India | Seed | |
Bigspoon | Food & Beverages | India | Series A | |
Bike Bazaar | Automotive | India | Series D | |
BimaKavach | Insurance | India | Seed | |
Binocs.co | Information Technology & Services | India | Seed | |
BiomeBank | Research | Australia | Other | |
Bioprime | Research | India | Other | |
Birchal | Financial Services | Australia | Other | |
Birla Brainiacs | E-Learning | India | Other | |
BiteSpeed | Information Technology & Services | India | Seed | |
Biza.io | Financial Services | Australia | Series A | |
BizzO | Information Technology & Services | India | Other | |
black.ai | Information Technology & Services | Australia | Seed | |
Blackbird | Investment Management | Australia | Other | |
BlackSoil | Financial Services | India | Other | |
BLinC Invest | Venture Capital & Private Equity | India | Other | |
Blinq | Information Technology & Services | Australia | Venture (Round not Specified) | |
Blissclub | Apparel & Fashion | India | Series A | |
Blod.in | Hospital & Health Care | India | Other | |
Blox.xyz | Real Estate | India | Series A | |
Blue Energy Motors | Automotive | India | Other | |
Blue Nectar | Health, Wellness & Fitness | India | Other | |
Blue Tribe Foods | Food & Beverages | India | Other | |
bluecopa | Information Technology & Services | India | Seed | |
BluSmart | Information Technology & Services | India | Debt Financing | |
Bodd | Information Technology & Services | Australia | Other | |
Bodhi AI | E-Learning | India | Other | |
Boingg! | Furniture | India | Other | |
Bold Care | Health, Wellness & Fitness | India | Other | |
Bold Finance | Financial Services | India | Seed | |
Bombay Play | Computer Games | India | Series A | |
Bonatra | Health, Wellness & Fitness | India | Other | |
Book An Artist | Information Technology & Services | Australia | Venture (Round not Specified) | |
BosonQ Psi (BQP) | Information Technology & Services | India | Other | |
Bounce Infinity | Automotive | India | Venture (Round not Specified) | |
Brands.live | Design | India | Other | |
Brevistay | Hospitality | India | Seed | |
BridgeUp | Information Technology & Services | India | Seed | |
Bridgit | Financial Services | Australia | Other | |
BugBase | Computer & Network Security | India | Venture (Round not Specified) | |
Bugworks Research Inc. | Research | India | Series B | |
Buildkite | Information Technology & Services | Australia | Series B | |
BuildNext | Construction | India | Other | |
Bullspree | Capital Markets | India | Other | |
Burger Singh | Food & Beverages | India | Series A | |
Burgerama | Food & Beverages | India | Other | |
Burma Burma Restaurant & Tea Room | Food & Beverages | India | Seed | |
BuyEazzy | Information Technology & Services | India | Seed | |
Buyofuel | Oil & Energy | India | Other | |
Bytebeam | Information Technology & Services | India | Seed | |
byteXL | E-Learning | India | Seed | |
Cactus Venture Partners | Investment Management | India | Other | |
Cake Equity | Information Technology & Services | Australia | Other | |
CALUMINO | Electrical/Electronic Manufacturing | Australia | Series A | |
Calven | Information Technology & Services | Australia | Seed | |
Campus Fund | Venture Capital & Private Equity | India | Other | |
Candes | Electrical/Electronic Manufacturing | India | Other | |
canibuild | Construction | Australia | Series A | |
Canva | Information Technology & Services | Australia | Other | |
Cape | Information Technology & Services | Australia | Other | |
Capsifi | Information Technology & Services | Australia | Other | |
Carbanio.com | Information Technology & Services | India | Seed | |
Carbar | Automotive | Australia | Other | |
Carbon Growth Partners | Investment Management | Australia | Other | |
Carbon Masters | Environmental Services | India | Other | |
Carina Biotech | Research | Australia | Other | |
Carma | Information Technology & Services | Australia | Series A | |
CartonCloud | Information Technology & Services | Australia | Other | |
CashFlo | Financial Services | India | Venture (Round not Specified) | |
Castler | Financial Services | India | Seed | |
CDC Data Centres | Information Technology & Services | Australia | Other | |
Cecil | Information Technology & Services | Australia | Other | |
Celcius Logistics Solutions | Transportation/Trucking/Railroad | India | Series A | |
Cello | Consumer Goods | India | Private Equity | |
Centricity WealthTech | Financial Services | India | Other | |
Chara Technologies | Research | India | Other | |
Chargeup | Transportation/Trucking/Railroad | India | Other | |
CheQ | Financial Services | India | Seed | |
Chhotastock | Financial Services | India | Other | |
Chiratae Ventures | Venture Capital & Private Equity | India | Other | |
Chumbak Design | Retail | India | Other | |
CIEL HR | Human Resources | India | Other | |
CIM | Information Technology & Services | Australia | Series A | |
Cipher Sports Technology Group | Sports | Australia | Series A | |
CipherStash | Information Technology & Services | Australia | Other | |
ClaimBuddy | Hospital & Health Care | India | Other | |
ClassMonitor | Government Administration | India | Other | |
Clean Electric | Automotive | India | Seed | |
Clear Dynamics | Information Technology & Services | Australia | Series B | |
ClearCalcs | Information Technology & Services | Australia | Venture (Round not Specified) | |
Climate Friendly | Environmental Services | Australia | Other | |
Climes.io | Environmental Services | India | Venture (Round not Specified) | |
Clinikally | Hospital & Health Care | India | Private Equity | |
Clipboard | Information Technology & Services | Australia | Venture (Round not Specified) | |
CLIRNET | Health, Wellness & Fitness | India | Other | |
CloudFeather Games | Computer Games | India | Seed | |
Cloudwerx | Information Technology & Services | Australia | Other | |
Clove Dental | Hospital & Health Care | India | Series D | |
Cnergee Technologies | Information Technology & Services | India | Other | |
Codebuddy | Information Technology & Services | India | Other | |
Coffeee.io | Information Technology & Services | India | Other | |
Cogoport | Transportation/Trucking/Railroad | India | Series B | |
CoHeal.ai | Health, Wellness & Fitness | India | Angel | |
CoLab | Food & Beverages | Australia | Seed | |
CollegeDekho | Government Administration | India | Series B | |
Combonation | Consumer Services | India | Other | |
Complexica | Information Technology & Services | Australia | Other | |
Conker App | E-Learning | India | Other | |
ConsCent | Online Media | India | Other | |
consultmed | Hospital & Health Care | Australia | Venture (Round not Specified) | |
Convosight | Information Technology & Services | India | Other | |
CORE Energy Systems | Design | India | Venture (Round not Specified) | |
Corrit Electric | Automotive | India | Series A | |
Cosmofeed | Internet | India | Seed | |
CRE Matrix | Real Estate | India | Other | |
CREDIT FAIR | Financial Services | India | Debt Financing | |
CredoPay | Financial Services | India | Other | |
Crest | Information Technology & Services | India | Other | |
Crux Biolabs | Research | Australia | Venture (Round not Specified) | |
Crypso | Financial Services | India | Seed | |
CryptoTaxCalculator | Information Technology & Services | Australia | Seed | |
CTPL - Creanovation Technologies | Higher Education | India | Venture (Round not Specified) | |
Cuemath | E-Learning | India | Venture (Round not Specified) | |
CultYvate | Farming | India | Other | |
CureBay | Hospital & Health Care | India | Series A | |
Curefoods (EatFit) | Food & Beverages | India | Other | |
curelink | Health, Wellness & Fitness | India | Seed | |
Curious Thing AI | Information Technology & Services | Australia | Other | |
Cygni Energy | Mechanical Or Industrial Engineering | India | Other | |
CynLr | Research | India | Other | |
D2C Ecommerce | Online Media | India | Seed | |
Daalchini | Information Technology & Services | India | Series A | |
Dabble | Gambling & Casinos | Australia | Other | |
DailyObjects | Retail | India | Venture (Round not Specified) | |
Dar Credit & Capital | Financial Services | India | Debt Financing | |
DataFarming | Farming | Australia | Other | |
DataMesh Group | Financial Services | Australia | Other | |
DaveAI | Information Technology & Services | India | Other | |
DCGPAC.COM | Packaging & Containers | India | Other | |
Deconstruct | Mechanical Or Industrial Engineering | India | Seed | |
Deep Rooted | Farming | India | Series A | |
DEEPAK FASTENERS. | Machinery | India | Other | |
DeepSight AI Labs | Information Technology & Services | India | Other | |
Denison Gas Limited | Oil & Energy | Australia | Debt Financing | |
DesiHangover | Apparel & Fashion | India | Other | |
DevEx Resources | Mining & Metals | Australia | Other | |
Devicie | Computer & Network Security | Australia | Series A | |
Dezerv | Investment Management | India | Series A | |
Dhaksha Unmanned Systems | Aviation & Aerospace | India | Venture (Round not Specified) | |
Dhanvarsha | Financial Services | India | Other | |
DIY blinds | Design | Australia | Private Equity | |
DocPlix | Health, Wellness & Fitness | India | Seed | |
DPDzero | Financial Services | India | Other | |
Driffle | Retail | India | Seed | |
DrinkPrime | Mechanical Or Industrial Engineering | India | Series A | |
Driva | Financial Services | Australia | Other | |
DriveX | Automotive | India | Other | |
Dubdub.ai | Translation & Localization | India | Seed | |
Dubverse.ai | Online Media | India | Seed | |
Dvara E-Dairy | Financial Services | India | Other | |
Dvara SmartGold | Financial Services | India | Other | |
DWIJA FOODS | Food & Beverages | India | Venture (Round not Specified) | |
Dynalog India | Computer Networking | India | Venture (Round not Specified) | |
Early Salary | Banking | India | Series D | |
Eat Better Ventures | Food & Beverages | India | Seed | |
eBikeGo | Automotive | India | Other | |
Ecozen | Renewables & Environment | India | Series C | |
Eden Brew | Mechanical Or Industrial Engineering | Australia | Venture (Round not Specified) | |
EdgeGrid | Information Technology & Services | India | Seed | |
Edmingle | Government Administration | India | Other | |
Ednovate Official | E-Learning | India | Series A | |
Edrolo | Education Management | Australia | Series B | |
Eduvacancy | Online Media | India | Angel | |
Edverse | Information Technology & Services | India | Seed | |
eeki | Farming | India | Series A | |
Eggoz Nutrition | Food & Beverages | India | Series B | |
eGuarantee | Financial Services | Australia | Other | |
eka.care | Hospital & Health Care | India | Series A | |
ELAN GROUP | Real Estate | India | Other | |
ElbowCurve | Staffing & Recruiting | India | Other | |
ElectraEV | Automotive | India | Other | |
ElectricPe | Consumer Services | India | Other | |
Electrifuel | Automotive | India | Seed | |
Elevation Capital | Financial Services | India | Other | |
Elever | Financial Services | India | Other | |
eleXsys Energy | Renewables & Environment | Australia | Other | |
Ellerston Capital | Investment Management | Australia | Other | |
Elula | Information Technology & Services | Australia | Other | |
Embibe | E-Learning | India | Seed | |
Emesent | Aviation & Aerospace | Australia | Series A | |
Emiza Inc. | Transportation/Trucking/Railroad | India | Series B | |
Employment Hero | Human Resources | Australia | Venture (Round not Specified) | |
EndureAir Systems | Aviation & Aerospace | India | Seed | |
ENSUREDIT | Insurance | India | Other | |
Enzene Biosciences | Biotechnology | India | Other | |
EPACK Durable | Electrical/Electronic Manufacturing | India | Private Equity | |
eQ8 | Information Technology & Services | Australia | Series A | |
EQL | Retail | Australia | Venture (Round not Specified) | |
Equanimity Investments | Venture Capital & Private Equity | India | Other | |
Escrowpay NeoBank | Financial Services | India | Other | |
Esmito Solutions | Automotive | India | Seed | |
Euler Motors | Automotive | India | Series C | |
EVeez | Transportation/Trucking/Railroad | India | Seed | |
Evelabs | Hospital & Health Care | India | Seed | |
Even | Hospital & Health Care | India | Other | |
Evenflow | Online Media | India | Other | |
EventsAir | Events Services | Australia | Private Equity | |
Evergen | Information Technology & Services | Australia | Series B | |
EVIFY | Transportation/Trucking/Railroad | India | Seed | |
EVOCUS | Food & Beverages | India | Debt Financing | |
Evolt | Electrical/Electronic Manufacturing | Australia | Other | |
EVRE | Automotive | India | Other | |
Evrima Technologies | Hospital & Health Care | Australia | Venture (Round not Specified) | |
ExactSpace | Oil & Energy | India | Seed | |
EximPe | Financial Services | India | Seed | |
ExperientialEtc | Marketing & Advertising | India | Seed | |
Expertia AI | Information Technology & Services | India | Seed | |
Explorex | Online Media | India | Seed | |
Exprto Live | E-Learning | India | Seed | |
EyeMyEye | Information Technology & Services | India | Venture (Round not Specified) | |
Eyestem Research | Biotechnology | India | Series A | |
EzeRx Health Tech | Medical Devices | India | Seed | |
Faad Network | Venture Capital & Private Equity | India | Other | |
FAARMS | Farming | India | Other | |
Fable Food Co | Food & Beverages | Australia | Other | |
FableStreet | Apparel & Fashion | India | Other | |
FairSupply | Information Technology & Services | Australia | Series A | |
Falca | Farming | India | Other | |
FanClash | Computer Games | India | Series B | |
Farmbot Monitoring Solutions | Farming | Australia | Series A | |
Fast&Up India | Health, Wellness & Fitness | India | Other | |
FastJobs io | Internet | India | Other | |
FEAST Software | Information Technology & Services | India | Other | |
Felix Vendor Marketplace | Information Technology & Services | Australia | Other | |
Fello | Financial Services | India | Venture (Round not Specified) | |
Fenn Foods | Food Production | Australia | Other | |
Fi | Financial Services | India | Series C | |
Fibroheal Woundcare | Hospital & Health Care | India | Venture (Round not Specified) | |
Filo | E-Learning | India | Series A | |
Finarkein Analytics | Information Technology & Services | India | Seed | |
Finder Energy | Oil & Energy | Australia | Other | |
Fingerprint for Success | Information Technology & Services | Australia | Seed | |
Finnovate | Financial Services | India | Other | |
Finova Capital | Financial Services | India | Series D | |
Finspo | Financial Services | Australia | Other | |
Finverv | Financial Services | India | Other | |
Finvu | Financial Services | India | Seed | |
Fireside Ventures | Venture Capital & Private Equity | India | Other | |
First Cheque | Venture Capital & Private Equity | India | Other | |
FirstCure Health | Hospital & Health Care | India | Other | |
FirstWave | Computer & Network Security | Australia | Other | |
Fitelo | Health, Wellness & Fitness | India | Other | |
Fitmint | Computer Games | India | Seed | |
Fitspire | Health, Wellness & Fitness | India | Other | |
Fitterfly | Health, Wellness & Fitness | India | Series A | |
FixiGo | Automotive | India | Seed | |
Flame Security International | Machinery | Australia | Other | |
Flash | Information Technology & Services | India | Seed | |
Flave | Hospitality | Australia | Equity Crowdfunding | |
Flebo.in | Health, Wellness & Fitness | India | Other | |
FlexifyMe | Health, Wellness & Fitness | India | Seed | |
FLINTpro | Environmental Services | Australia | Other | |
flippy | Financial Services | India | Seed | |
FloodMapp | Information Technology & Services | Australia | Seed | |
Floryo | Food Production | India | Debt Financing | |
Fluid Ventures | Venture Capital & Private Equity | India | Other | |
FNP | Retail | India | Private Equity | |
Foodini | Food & Beverages | Australia | Other | |
For Purpose Investment Partners | Investment Management | Australia | Other | |
ForeignAdmits | Higher Education | India | Venture (Round not Specified) | |
FORMM | Management Consulting | Australia | Other | |
Fortiro | Information Technology & Services | Australia | Other | |
Foxtale | Health, Wellness & Fitness | India | Other | |
FrankieOne | Information Technology & Services | Australia | Series A | |
FREED | Financial Services | India | Other | |
Frendy | Information Technology & Services | India | Series A | |
Frenzi | Information Technology & Services | India | Other | |
Fresho | Information Technology & Services | Australia | Series A | |
FreshR | Fishery | India | Other | |
Frontier Markets | Retail | India | Series B | |
Fundfina | Financial Services | India | Seed | |
funding.com.au | Financial Services | Australia | Other | |
Funky Monkeys Play Centers | Recreational Facilities & Services | India | Other | |
Fur Ball Story | Health, Wellness & Fitness | India | Other | |
Futurerent | Financial Services | Australia | Venture (Round not Specified) | |
Fyllo | Information Technology & Services | India | Venture (Round not Specified) | |
GalaxEye Space | Defense & Space | India | Seed | |
Galgal | Financial Services | India | Seed | |
Galilee Energy Limited | Oil & Energy | Australia | Other | |
Gamerji | Sports | India | Other | |
GAMURS Group | Media Production | Australia | Series A | |
GarageWorks.in | Consumer Services | India | Other | |
Garuda Aerospace | Aviation & Aerospace | India | Other | |
Gathar | Food & Beverages | Australia | Seed | |
Gear Head Motors | Automotive | India | Other | |
Geekster | Higher Education | India | Other | |
Generic Aadhaar | Pharmaceuticals | India | Other | |
Geniemode | Apparel & Fashion | India | Series B | |
Geniusto | Information Technology & Services | Australia | Series A | |
GENLEAP | Professional Training & Coaching | India | Other | |
Genrobotics | Research | India | Other | |
GENWORKS Health | Hospital & Health Care | India | Other | |
GeoIQ | Information Technology & Services | India | Other | |
GeoMoby | Mining & Metals | Australia | Other | |
GetAWay | Mechanical Or Industrial Engineering | India | Other | |
GetSupp | Health, Wellness & Fitness | India | Seed | |
GetVantage | Financial Services | India | Other | |
GigaComm | Telecommunications | Australia | Series B | |
Gigforce | Staffing & Recruiting | India | Venture (Round not Specified) | |
Gmr Hyderabad International Airport | Aviation & Aerospace | India | Other | |
Go1 | E-Learning | Australia | Venture (Round not Specified) | |
GoalTeller | Financial Services | India | Other | |
GoApptiv | Hospital & Health Care | India | Other | |
Godamwale.com | Warehousing | India | Other | |
goEgoNetwork | Automotive | India | Series A | |
GoFloaters | Computer Software | India | Seed | |
GoldenPi Technologies | Financial Services | India | Other | |
GOOD FLIPPIN' BURGERS | Food & Beverages | India | Seed | |
Goofy Tails India | Mechanical Or Industrial Engineering | India | Seed | |
GoSats | Financial Services | India | Other | |
Grapple | Financial Services | Australia | Debt Financing | |
Great Wrap | Packaging & Containers | Australia | Series A | |
GreenCell Mobility | Transportation/Trucking/Railroad | India | Other | |
Greendigo | Apparel & Fashion | India | Other | |
Greener | Consumer Services | Australia | Seed | |
GreenPod Labs | Research | India | Other | |
Gridcog | Information Technology & Services | Australia | Seed | |
GroMo | Financial Services | India | Series A | |
Grow Indigo | Farming | India | Other | |
Growcoms | Food & Beverages | India | Other | |
Growfitter | Health, Wellness & Fitness | India | Other | |
Growit India | Farming | India | Seed | |
GrowthX | Think Tanks | India | Seed | |
Groyyo | Machinery | India | Series A | |
Gullak | Financial Services | India | Other | |
Gurusiksha | E-Learning | India | Other | |
GVFL Limited | Venture Capital & Private Equity | India | Other | |
H3Mart | Information Technology & Services | India | Other | |
Haeal Life | Health, Wellness & Fitness | India | Angel | |
Hairoriginals | Luxury Goods & Jewelry | India | Other | |
Hala Mobility | Automotive | India | Other | |
Hancock and Gore | Investment Management | Australia | Other | |
HappyEasyGo | Leisure, Travel & Tourism | India | Venture (Round not Specified) | |
Hashstack | Financial Services | India | Seed | |
hBits | Financial Services | India | Angel | |
HDFC Capital Advisors Limited | Venture Capital & Private Equity | India | Other | |
Headfone | Information Technology & Services | India | Series B | |
HEAL Partners | Investment Management | Australia | Other | |
HealthAssure | Health, Wellness & Fitness | India | Other | |
Healthledger Diagnostics | Health, Wellness & Fitness | India | Seed | |
HealthMatch | Health, Wellness & Fitness | Australia | Series C | |
HealthQuad | Venture Capital & Private Equity | India | Other | |
Healthysure | Insurance | India | Venture (Round not Specified) | |
Heliware | Information Technology & Services | India | Other | |
Hello Clever | Financial Services | Australia | Seed | |
Hendon Semiconductors | Electrical/Electronic Manufacturing | Australia | Other | |
Her Black Book | Information Technology & Services | Australia | Seed | |
Hero Motors | Automotive | India | Other | |
Hesa | Online Media | India | Other | |
HFN | Information Technology & Services | India | Venture (Round not Specified) | |
Hillridge | Information Technology & Services | Australia | Seed | |
HINDUSTAN URVARAK & RASAYAN | Chemicals | India | Debt Financing | |
hirex.ai | Staffing & Recruiting | India | Seed | |
Hitwicket | Computer Games | India | Venture (Round not Specified) | |
HIVERY | Information Technology & Services | Australia | Series B | |
HOBIT | E-Learning | India | Seed | |
HobSpace | Government Administration | India | Other | |
Homexchange India | Real Estate | India | Other | |
Homi Lab | E-Learning | India | Other | |
honc | Information Technology & Services | India | Other | |
Hone | Information Technology & Services | Australia | Series A | |
Hoovu Fresh | Retail | India | Other | |
Hop Electric | Automotive | India | Other | |
HouseEazy | Real Estate | India | Other | |
Household Capital | Financial Services | Australia | Series C | |
Hubble Money | Banking | India | Seed | |
HuddleUp | Information Technology & Services | India | Seed | |
Humalect | Information Technology & Services | India | Seed | |
Human | Information Technology & Services | Australia | Seed | |
Human Edge (Enterprises) | Health, Wellness & Fitness | India | Other | |
Humanforce | Information Technology & Services | Australia | Other | |
Humpy Farms | Farming | India | Angel | |
Hunar Online Courses | E-Learning | India | Other | |
Hydrix | Design | Australia | Other | |
HYGENCO | Semiconductors | India | Other | |
Hyperface | Information Technology & Services | India | Seed | |
Hypersonix Launch Systems | Aviation & Aerospace | Australia | Other | |
HyperTest | Information Technology & Services | India | Seed | |
Hyphen | Consumer Services | India | Other | |
Hysata | Renewables & Environment | Australia | Series A | |
Iba Cosmetics | Health, Wellness & Fitness | India | Series B | |
iBUS | Telecommunications | India | Other | |
ideaForge | Aviation & Aerospace | India | Series B | |
idoba | Mining & Metals | Australia | Other | |
iluminr | Information Technology & Services | Australia | Venture (Round not Specified) | |
Immuneel Therapeutics | Research | India | Series A | |
Immutable | Information Technology & Services | Australia | Series C | |
Impact App | Health, Wellness & Fitness | India | Other | |
Impactsure Technologies | Information Technology & Services | India | Seed | |
Impresario Global | Marketing & Advertising | India | Other | |
Inauro | Information Technology & Services | Australia | Other | |
Indeanta | Automotive | India | Other | |
InDebted | Financial Services | Australia | Other | |
India Exim Bank | International Trade & Development | India | Debt Financing | |
IndiaP2P | Investment Management | India | Other | |
Indifoot Sports | Sports | India | Other | |
IndiQube | Real Estate | India | Series B | |
IndoSpace | Warehousing | India | Other | |
Indus Insights | Management Consulting | India | Other | |
iNeuron.ai | E-Learning | India | Other | |
Infinite Cercle | Environmental Services | India | Seed | |
InfinityBox | Environmental Services | India | Other | |
Inflection Point Ventures | Venture Capital & Private Equity | India | Other | |
Infra.Market | Building Materials | India | Other | |
InnoVen Capital India | Venture Capital & Private Equity | India | Other | |
Instant | Internet | Australia | Other | |
InstaPreps | Government Administration | India | Seed | |
InstaPreps AI | Education Management | India | Seed | |
Insurance Samadhan | Insurance | India | Other | |
InsuranceDekho | Insurance | India | Other | |
Insuremile | Insurance | India | Other | |
Integrated | Financial Services | Australia | Other | |
Intellischool | Information Technology & Services | Australia | Other | |
Intents Mobi | Information Technology & Services | India | Other | |
InternMatch | Information Technology & Services | Australia | Series A | |
Internshala | Government Administration | India | Series A | |
iNurture Education Solutions | Higher Education | India | Other | |
Inventia Life Science | Biotechnology | Australia | Series B | |
Inventys Research Company | Chemicals | India | Other | |
Investmint | Financial Services | India | Seed | |
IOT Infrastructure & Energy Services | Oil & Energy | India | Other | |
Isprava | Real Estate | India | Private Equity | |
iSprout Coworking Spaces | Real Estate | India | Other | |
Isthara Coliving & Student Housing | Real Estate | India | Other | |
iTribe | Financial Services | India | Other | |
Ivy Homes | Real Estate | India | Seed | |
IvyCap Ventures Advisors | Venture Capital & Private Equity | India | Other | |
IWMBuzz | Entertainment | India | Other | |
iXR Labs | E-Learning | India | Seed | |
Jabong | Apparel & Fashion | India | Other | |
Jabsons Foods | Food & Beverages | India | Other | |
Jaipur Watch Company | Luxury Goods & Jewelry | India | Other | |
Jalongi.com | Retail | India | Seed | |
Jarvis Invest | Financial Services | India | Other | |
Java Capital | Venture Capital & Private Equity | India | Other | |
Jaynix Engineering | Electrical/Electronic Manufacturing | India | Other | |
